AVALIAÇÃO DAS QUIMIOCINAS CCL2/MCP-1, CCL5/RANTES, CXCL8/IL- 8, CXCL9/ MIP, CXCL10/IP-10 EM PACIENTES INTUBADOS COM ENFERMIDADES RESPIRATÓRIAS
| dc.contributor.author | BORGES, JULIANA SOUZA | |
| dc.contributor.author | Pereira, Sanívia Aparecida Lima | |
| dc.date.accessioned | 2026-08-27T14:01:02Z | |
| dc.date.issued | 2026-05-14 | |
| dc.description | Objetivo do estudo: Comparar os níveis de CXCL10/IP-10, CCL2/MCP-1, CXCL9/MIG, CCL5/RANTES e CXCL8/IL-8 na mucosa oral e no tubo endotraqueal de pacientes que evoluíram para extubação ou óbito. Materiais e Métodos: Este estudo observacional incluiu 45 pacientes submetidos à Ventilação Mecânica Invasiva (VMI) em uma unidade de terapia intensiva. Amostras foram coletadas da mucosa oral e do tubo endotraqueal e analisadas por Cytometric Bead Array (CBA). Os pacientes foram classificados de acordo com o desfecho clínico: extubação (n=13) ou óbito (n=32). Resultados: Em pacientes extubados, os níveis de CXCL10/IP-10 foram significativamente menores na mucosa oral em comparação com CCL2/MCP-1, CCL5/RANTES e CXCL8/IL-8, e significativamente menores no tubo endotraqueal em comparação com CXCL8/IL-8. Pacientes que evoluíram para óbito apresentaram níveis significativamente mais elevados de CXCL8/IL-8 na mucosa oral em comparação com CXCL10/IP-10, CCL2/MCP-1, CXCL9/MIG e CCL5/RANTES, e níveis significativamente mais elevados de CCL5/RANTES em comparação com CXCL10/IP-10; no tubo endotraqueal, CXCL10/IP-10 foi significativamente menor do que as outras quimiocinas. Comparativamente, pacientes que foram a óbito apresentaram níveis significativamente mais elevados de CXCL9/MIG, CCL5/RANTES e CXCL8/IL-8 na mucosa oral em relação aos pacientes extubados. Conclusão: Pacientes em ventilação mecânica apresentaram perfis distintos de quimiocinas na mucosa oral de acordo com o desfecho clínico. Níveis significativamente mais elevados de CXCL9/MIG, CCL5/RANTES e CXCL8/IL-8 na mucosa oral estão associados ao óbito, sugerindo que a análise de swab oral pode representar uma ferramenta promissora para a identificação precoce de biomarcadores prognósticos em pacientes com pneumonia. Estudos futuros com amostras maiores e delineamentos longitudinais serão importantes para validar esses achados e explorar ainda mais o potencial dessas moléculas como ferramentas prognósticas em ambientes de terapia intensiva. | |
| dc.description.abstract | Objective of word: To compare the levels of CXCL10/IP-10, CCL2/MCP-1, CXCL9/MIG, CCL5/RANTES, and CXCL8/IL-8 in the oral mucosa and endotracheal tube of patients who progressed to extubation or death. Materials and Methods: This observational study included 45 patients submitted to Invasive Mechanical Ventilation (IMV) in an intensive care unit. Samples were collected from the oral mucosa and endotracheal tube and analyzed by Cytometric Bead Array (CBA). Patients were classified according to clinical outcome: extubation (n=13) or death (n=32). Results: In extubated patients, CXCL10/IP-10 levels were significantly lower in the oral mucosa compared to CCL2/MCP-1, CCL5/RANTES, and CXCL8/IL-8, and significantly lower in the endotracheal tube compared to CXCL8/IL-8. Patients who progressed to death exhibited significantly higher CXCL8/IL-8 levels in the oral mucosa compared to CXCL10/IP-10, CCL2/MCP-1, CXCL9/MIG, and CCL5/RANTES, and significantly higher CCL5/RANTES levels compared to CXCL10/IP-10; in the endotracheal tube, CXCL10/IP-10 was significantly lower than the other chemokines. Comparatively, patients who died presented significantly higher levels of CXCL9/MIG, CCL5/RANTES, and CXCL8/IL-8 in the oral mucosa compared to extubated patients. Conclusion: Mechanically ventilated patients exhibited distinct chemokine profiles in the oral mucosa according to clinical outcome. Significantly higher levels of CXCL9/MIG, CCL5/RANTES, and CXCL8/IL-8 in the oral mucosa are associated with death, suggesting that oral swab analysis may represent a promising tool for early identification of prognostic biomarkers in patients with pneumonia. Future studies with larger samples and longitudinal designs will be important to validate these findings and to further explore the potential of these molecules as prognostic tools in intensive care settings. | |
| dc.identifier.uri | https://repositorio.uniube.br/handle/123456789/3261 | |
| dc.language.iso | pt | |
| dc.subject | Mouth Mucosa | |
| dc.subject | Chemokines | |
| dc.subject | Respiratory Insufficiency | |
| dc.subject | Mechanical Ventilation | |
| dc.subject | Pneumonia | |
| dc.title | AVALIAÇÃO DAS QUIMIOCINAS CCL2/MCP-1, CCL5/RANTES, CXCL8/IL- 8, CXCL9/ MIP, CXCL10/IP-10 EM PACIENTES INTUBADOS COM ENFERMIDADES RESPIRATÓRIAS | |
| dc.type | Other |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- DISSERTACAO FINAL JULIANA.pdf
- Tamanho:
- 2,14 MB
- Formato:
- Adobe Portable Document Format